Property Attributes
- MLS#73437100
- TypeSingle Family
- Listing Status Active
- CountyHAMPDEN
- CityBrimfield
- NeighborhoodLittle Alum Lake
- Zip01010
- StyleRanch,Cottage
- Year Built1940
- Taxes$ 4310
- Price$ 549,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage704
- Lot Size0.88 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Seeking all Waterfront Visionaries! For the first time in generations, the "best spot on Little Alum Lake" is now available for the next owners to make it their legacy property. The possibilities with this open, level, double lot will leave you speechless with its 135 ft of premium frontage, gorgeous lake views and at the end of the road and backing up to a private land trust for privacy! Little Alum Lake is a true spring fed lake, long prized for its water quality and depth of clarity, yet within about an hour of Hartford and Boston. The homey cottage with a grand wrap deck is just waiting for the next owners to work their magic and transform it into their dream waterfront property. With full recreational use, (except jet skis), boat or kayak around the lake, swim in the crystal waters and enjoy fishing in a lake stocked for your enjoyment! The lake culture is supported by a very active association which sponsors a ski club, special events and more! Think of all the fun times....
| Elementary School | Middle School | High School |
|---|---|---|
| Brimfield Elementary | Tantaqua Jr Hi Middle School | Tantasqua Sr Hi High School |
| Price History | |
|---|---|
| 10/2/2025 | Listed $795,000 |
| 10/18/2025 | 13$695,000 |
| 3/12/2026 | 14$599,900 |
| 6/25/2026 | 9$549,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | None |
| Utilities | for Electric Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Water Heater,Range,Refrigerator,Washer,Dryer |
| Zoning | AR |
| HOA Fee | 50 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck - Wood |
| Architectural Style | Ranch,Cottage |
| Construction Materials | Frame |
| Exclusions | Yearly 7th St Assoc Fee (100-200). Cottage Relocated On Lot 1970s. |
| Year Built | 1940 |
| Electric | Circuit Breakers |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:005B B:000A L:0013 |
| Waterfront Features | Waterfront,Lake,Frontage,Private |
| Community Features | Shopping,Walk/Jog Trails,Golf,Medical Facility,Highway Access,House of Worship |
| Accessibility | No |
| Assoc Fee Paid Per | Annually |
| County | Hampden |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Little Alum Lake |
| Garage Y/N | Yes |
| Waterview | Yes |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | RT 20 to Little Alum Rd to Shaw Rd to 7th St,next to last house,sign |
| High School | Tantasqua Sr Hi |
| City | Brimfield |
| Disclosures | Sold as is. Seller will provide perc and septic design. Installation of Septic System-Buyer Responsibility. Qualified Buyers only. Cash or approved rehab type loan. Dock system stays. DepositLink for |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 38250 |
| Carport Y/N | No |
| Elementary School | Brimfield Elementary |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 4310 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Tantaqua Jr Hi |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main,First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 304800 |
| Certified Treated | Unknown |
Interior Features
| Basement | Crawl Space,Concrete,Unfinished |
|---|---|
| Flooring | Wood,Vinyl,Carpet |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 704 |
| Laundry Features | Main Level,Electric Dryer Hookup,Washer Hookup,First Floor |
| Total Bedrooms | 2 |
| Living Room Level | Main,First |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Appraiser |
| Kitchen Features | Flooring - Wood,Dining Area,Exterior Access,Open Floorplan |
| Total Baths | 1 |
| Primary Bathroom Features | No |
| Living Room Features | Flooring - Wood,Open Floorplan |
| Bedroom 2 Features | Flooring - Vinyl |
| Dining Room Features | Flooring - Wood,Open Floorplan |
| Primary Bedroom Features | Flooring - Vinyl |
| Dining Room Level | Main,First |
| Second Bedroom Level | Main,First |
| Bathroom 1 Level | Main,First |
Exterior Features
| Exterior Amenities | Deck - Wood,Rain Gutters,Screens,Outdoor Shower |
|---|---|
| Parking Features | Detached,Storage,Paved Drive,Off Street |
| Lot Features | Cleared,Gentle Sloping,Level |
| Water Source | Private |
| Total Parking | 8 |
| Lot Size Area | 0.88 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 704 |
| Lot Size Acres | 0.88 |
| Road Surface Type | Paved |
| Frontage Length | 135.00 |
| Waterfront Y/N | Yes |
| Covered Spaces | 1 |
| Road Frontage Type | Dead End |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and