Property Attributes
- MLS#73469164
- TypeSingle Family
- Listing Status Active
- CountyWORCESTER
- CitySouthborough
- Zip01772
- StyleColonial,Farmhouse
- Year Built2026
- Price$ 2,150,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4478
- Lot Size0.39 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to this stunning four-bedroom single-family home, offering exceptional flexibility with primary suites on both the first and second floors. The thoughtfully designed open floor plan seamlessly connects the living spaces, ideal for everyday living and entertaining. Five well-appointed bathrooms, a spacious two-car garage, and a charming three-season porch enhance both comfort and functionality. Located within a well-managed condominium community due to a shared septic system, this home provides exclusive use of its own private exclusive yard area of over .39 acres. Enjoy maintained common areas, including a large maintained grass area for shared use and a private path that allows direct access to the Sudbury Reservoir trail. This rare opportunity offers the perfect balance of privacy, convenience, and low-maintenance living.
| Elementary School | Middle School | High School |
|---|---|---|
| Neary Elementary School | Trottier Middle School | Algonquin High School |
| Price History | |
|---|---|
| 1/16/2026 | Listed $2,175,000 |
| 5/11/2026 | 2$2,150,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range,for Gas Oven,for Gas Dryer |
| Roof | Wood |
| Appliances | Gas Water Heater,Tankless Water Heater,Range,Oven,Dishwasher,Microwave,Refrigerator,Freezer |
| Zoning | Res |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Colonial,Farmhouse |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Walk/Jog Trails,Private School,Public School,T-Station |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 5 |
| Status | Active |
| Directions | Route 9 to Boston Road to Kallander Drive to Meadow Lane |
| High School | Algonquin |
| City | Southborough |
| Disclosures | This property is a detached,stand-alone residence with no shared walls. While it functions & lives like a single-family home,it is legally part of a condominium association due to a shared septic sys |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17000 |
| Carport Y/N | No |
| Spa Features | Jacuzzi / Whirlpool Soaking Tub |
| Elementary School | Neary |
| Property Attached Y/N | No |
| Year Built Details | To Be Built |
| Home Warranty Y/N | No |
| Middle/Junior High School | Trottier |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Builder |
| Certified Treated | None |
Interior Features
| Interior Amenities | Bathroom - Full,Bathroom - With Tub & Shower,Bathroom - Tiled With Shower Stall,Double Vanity,Beadboard,Bathroom,Study,Sun Room |
|---|---|
| Basement | Unfinished |
| Flooring | Wood,Tile,Carpet,Flooring - Stone/Ceramic Tile,Flooring - Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window(s) - Picture |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4478 |
| Laundry Features | Dryer Hookup - Electric,Washer Hookup,Flooring - Stone/Ceramic Tile,Main Level,Electric Dryer Hookup,First Floor,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Living Room Level | Main,First |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Other |
| Kitchen Features | Beamed Ceilings,Flooring - Hardwood,Window(s) - Picture,Dining Area,Pantry,Countertops - Stone/Granite/Solid,Kitchen Island,Open Floorplan,Recessed Lighting,Stainless Steel Appliances,Gas Stove |
| Total Baths | 5 |
| Primary Bathroom Features | Yes |
| Living Room Features | Cathedral Ceiling(s),Beamed Ceilings,Closet/Cabinets - Custom Built,Flooring - Hardwood,Cable Hookup,High Speed Internet Hookup,Open Floorplan,Recessed Lighting,Slider |
| Bedroom 4 Features | Walk-In Closet(s),Closet/Cabinets - Custom Built,Flooring - Wall to Wall Carpet,Window(s) - Picture |
| Bedroom 3 Features | Bathroom - Full,Closet - Linen,Walk-In Closet(s),Flooring - Wall to Wall Carpet,Window(s) - Picture |
| Bedroom 2 Features | Bathroom - Full,Walk-In Closet(s),Flooring - Hardwood,Window(s) - Picture,Cable Hookup,High Speed Internet Hookup,Recessed Lighting |
| Dining Room Features | Coffered Ceiling(s),Flooring - Hardwood,Window(s) - Picture,Open Floorplan |
| Kitchen Area | 224 |
| Kitchen Length | 16 |
| Kitchen Width | 14 |
| Primary on Main | 240 |
| Second Bedroom Length | 16 |
| Second Bedroom Width | 15 |
| Bedroom 3 Area | 375 |
| Bedroom 3 Length | 25 |
| Bedroom 3 Width | 15 |
| Bedroom 4 Area | 272 |
| Bedroom 4 Length | 17 |
| Bedroom 4 Width | 16 |
| Dining Room Area | 13 |
| Dining Room Width | 10 |
| Family Room Area | 442 |
| Family Room Length | 26 |
| Living Room Area | 399 |
| Living Room Length | 21 |
| Living Room Width | 19 |
| Primary Bedroom Area | 380 |
| Primary Bedroom Features | Bathroom - Full,Walk-In Closet(s),Flooring - Hardwood,Window(s) - Picture,Cable Hookup,High Speed Internet Hookup,Recessed Lighting |
| Primary Bedroom Length | 20 |
| Primary Bedroom Width | 19 |
| Family Room Width | 17 |
| Family Room Level | Second |
| Family Room Features | Flooring - Hardwood,Window(s) - Picture,Cable Hookup,High Speed Internet Hookup,Open Floorplan,Recessed Lighting |
| Dining Room Level | Main,First |
| Dining Room Area | 130 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Main,First |
| Bathroom 1 Level | Main,First |
| Bathroom 2 Level | Main,First |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Rain Gutters,Sprinkler System |
|---|---|
| Parking Features | Attached,Paved |
| Lot Features | Easements |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.39 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 4478 |
| Lot Size Acres | 0.39 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and