Property Attributes
- MLS#73531936
- TypeSingle Family
- Listing Status Active
- CountyWORCESTER
- CitySouthborough
- NeighborhoodWatkins Glen
- Zip01772
- StyleColonial
- Year Built2001
- Taxes$ 20871
- Price$ 1,795,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5065
- Lot Size1.03 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Resort-style living on 1.03 landscaped acres in Watkins Glen. This 2001 Colonial offers 4 bedrooms, 4 full baths, a 3-car garage, and a heated in-ground pool. The chef’s kitchen opens to living space and a four-season sunroom with walls of windows and a gas fireplace. Formal dining has a coffered ceiling and custom hardwood inlay. A third-floor bonus room plus a walk-out lower level give you office, gym, media, or guest options. Outside: mature rose gardens, stone walls, and a fenced yard. Near commuter routes, Algonquin schools, and trails. Photo digitally enhanced to depict twilight.
| Elementary School | Middle School | High School |
|---|---|---|
| Finn / Woodward Elementary School | Neary / Trottier Middle School | Algonquin High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $1,850,000 |
| 7/1/2026 | 3$1,795,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Oil,Fireplace(s) |
| Cooling | Central Air |
| Utilities | for Gas Range |
| Roof | Shingle |
| Appliances | Water Heater,Range,Oven,Dishwasher,Trash Compactor,Microwave,Refrigerator,Washer,Dryer |
| Zoning | RB |
| HOA Fee | 1400 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck - Exterior,Porch,Patio |
| Architectural Style | Colonial |
| Pool Features | Pool - Inground Heated |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 2001 |
| Electric | 200+ Amp Service |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:014.0 B:0000 L:0044.0,4194431 |
| Community Features | Public Transportation,Shopping,Pool,Park,Walk/Jog Trails,Golf,Medical Facility,Bike Path,Conservation Area,Highway Access,House of Worship,Private School,Public School,T-Station,University |
| Accessibility | No |
| Assoc Fee Paid Per | Annually |
| County | Worcester |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Watkins Glen |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | Take Rt 9 to Rt 85S,left on Richards Road,then 1st Left Watkins Lane. |
| High School | Algonquin |
| City | Southborough |
| Disclosures | Please see attached seller disclosure statement and relocation documents. Sellers will review offers as they are received and reserve the right to accept an offer at any time. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 44867 |
| Carport Y/N | No |
| Elementary School | Finn / Woodward |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 20871 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Neary / Trottier |
| Property Condition | Remodeled |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1511300 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Cable Hookup,Sunken,Lighting - Overhead,Vaulted Ceiling(s),Closet/Cabinets - Custom Built,Open Floorplan,Bathroom - Full,Bathroom - Tiled With Shower Stall,Closet |
|---|---|
| Basement | Full |
| Flooring | Wood,Tile,Vinyl / VCT,Flooring - Hardwood,Flooring - Wall to Wall Carpet,Flooring - Stone/Ceramic Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window(s) - Bay/Bow/Box,Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4165 |
| Laundry Features | Closet/Cabinets - Custom Built,Flooring - Stone/Ceramic Tile,Main Level,Electric Dryer Hookup,First Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 900 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Skylight,Closet/Cabinets - Custom Built,Flooring - Hardwood,Countertops - Stone/Granite/Solid,Kitchen Island,Breakfast Bar / Nook,Open Floorplan,Recessed Lighting,Stainless Steel Appliances,Gas Stove |
| Total Baths | 4 |
| Primary Bathroom Features | Yes |
| Living Room Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,French Doors,Cable Hookup,Exterior Access,Recessed Lighting,Sunken,Lighting - Overhead |
| Bedroom 4 Features | Cathedral Ceiling(s),Closet,Flooring - Hardwood |
| Bedroom 3 Features | Ceiling Fan(s),Closet,Flooring - Hardwood,Lighting - Overhead |
| Bedroom 2 Features | Ceiling Fan(s),Closet,Flooring - Hardwood,Lighting - Overhead |
| Dining Room Features | Coffered Ceiling(s),Closet/Cabinets - Custom Built,Flooring - Hardwood,Wainscoting,Lighting - Pendant |
| Kitchen Area | 391.6 |
| Kitchen Length | 17.8 |
| Kitchen Width | 22 |
| Primary on Main | 170 |
| Second Bedroom Length | 12.5 |
| Second Bedroom Width | 13.6 |
| Bedroom 3 Area | 145.14 |
| Bedroom 3 Length | 12.3 |
| Bedroom 3 Width | 11.8 |
| Bedroom 4 Area | 169.119999999 |
| Bedroom 4 Length | 11.2 |
| Bedroom 4 Width | 15.1 |
| Dining Room Area | 12.5 |
| Dining Room Width | 15.7 |
| Family Room Area | 339.84 |
| Family Room Length | 17.7 |
| Living Room Area | 339.84 |
| Living Room Length | 17.7 |
| Living Room Width | 19.2 |
| Primary Bedroom Area | 385.32 |
| Primary Bedroom Features | Bathroom - Half,Walk-In Closet(s),Closet,Flooring - Hardwood,Hot Tub / Spa,Recessed Lighting |
| Primary Bedroom Length | 16.9 |
| Primary Bedroom Width | 22.8 |
| Family Room Width | 19.2 |
| Family Room Level | Main,First |
| Family Room Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,French Doors |
| Dining Room Level | Main,First |
| Dining Room Area | 196.25 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Patio,Balcony,Pool - Inground Heated,Rain Gutters,Professional Landscaping,Sprinkler System,Fenced Yard,Garden,Stone Wall |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Attached,Paved Drive,Off Street,Paved |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 10 |
| Lot Size Area | 1.03 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 5065 |
| Lot Size Acres | 1.03 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Door Features | Insulated Doors |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and