Property Attributes
- MLS#73545830
- TypeSingle Family
- Listing Status Active
- CountyWORCESTER
- CityWestminster
- Zip01473
- StyleContemporary,Ranch
- Year Built2025
- Price$ 1,700,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3525
- Lot Size58 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to a rare and breathtaking custom ranch on a 58-acre parcel of pristine countryside, perfectly blending natural beauty with rural potential. Open concept with soaring ceilings, a living room, kitchen/dining room, great room and 3 bedrooms on main level and exercise room/office, famiy room and 4th bedroom in finished walk out lower level. Some of the bonuses include covered composite deck and front porch, 3 car heated garage and central air conditioning. Set against a backdrop of sweeping mountain views, this expansive property offers a sense of serenity and privacy that’s increasingly hard to find.Rolling pastures and gently sloping hills give way to secluded open fields, ideal for creating a private retreat, equestrian estate, or working farm. With plenty of level acreage and open space, the property offers excellent potential for horses, including ample room for stables, arenas, and grazing paddocks..Access is convenient yet discreet, making it easy to enjoy seclusion.
| Price History | |
|---|---|
| 7/7/2026 | Listed $1,700,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | for Gas Range,Washer Hookup |
| Roof | Shingle |
| Appliances | Range,Dishwasher,Microwave,Refrigerator |
| Zoning | res |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Deck - Roof |
| Architectural Style | Contemporary,Ranch |
| Construction Materials | Frame |
| Year Built | 2025 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Golf,Medical Facility,Laundromat,Highway Access,House of Worship,Public School |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Shady Ave. to Sunset Road |
| City | Westminster |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2526480 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Owner |
| Certified Treated | None |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Home Office-Separate Entry,Great Room |
|---|---|
| Basement | Full,Finished,Walk-Out Access,Interior Entry |
| Flooring | Tile,Hardwood,Laminate |
| Total Fireplaces | 1 |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2327 |
| Laundry Features | Flooring - Laminate,First Floor,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1198 |
| Living Room Level | First |
| LivingAreaSource | Owner |
| Kitchen Features | Cathedral Ceiling(s),Ceiling Fan(s),Flooring - Laminate |
| Total Baths | 3 |
| Living Room Features | Cathedral Ceiling(s),Ceiling Fan(s),Flooring - Laminate |
| Bedroom 4 Features | Flooring - Laminate |
| Bedroom 3 Features | Flooring - Laminate |
| Bedroom 2 Features | Flooring - Laminate |
| Dining Room Features | Cathedral Ceiling(s),Ceiling Fan(s),Flooring - Laminate |
| Primary Bedroom Features | Bathroom - Full,Cathedral Ceiling(s),Ceiling Fan(s),Flooring - Laminate |
| Family Room Level | Basement |
| Family Room Features | Flooring - Laminate |
| Dining Room Level | First |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | First |
| Bathroom 3 Level | Basement |
Exterior Features
| Exterior Amenities | Porch,Deck - Roof |
|---|---|
| Parking Features | Attached,Paved Drive,Off Street |
| Water Source | Private |
| Total Parking | 6 |
| Lot Size Area | 58 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3525 |
| Lot Size Acres | 58 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Road Frontage Type | Public,Dead End |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and