Property Attributes
- MLS#73567379
- TypeSingle Family
- Listing Status Active
- CountyWORCESTER
- CityFitchburg
- AreaFitchburg
- Zip01420
- StyleCape
- Year Built1957
- Taxes$ 4661
- Price$ 450,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage2350
- Lot Size0.26 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome home to this thoughtfully updated 4-bedroom home, where inviting living spaces, modern improvements, and indoor-outdoor living come together beautifully. The open-concept main living area is full of character, featuring a beautiful fireplace and exposed beams that create a warm, welcoming space for gathering and entertaining. The newly finished walk-out basement offers even more room to spread out, with direct access to the covered area beneath the expansive new deck—an ideal opportunity to create an additional outdoor living or entertaining space overlooking the pool and fenced-in yard. With bathrooms on every floor, a large new deck, and plenty of space both inside and out, this home was designed with everyday living in mind. Recent energy-conscious improvements include conversion to gas and solar panels at $99.95/month. Conveniently located just moments from downtown Fitchburg, with easy access to shopping, dining, recreation, and area amenities. Thoughtfully updated, full of character, and ready for its next chapter—this is one you’ll want to see!
| Elementary School | Middle School | High School |
|---|---|---|
| St. Bernard's Elementary | Arthur M Longsjo Middle | Goodrich Academy High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Natural Gas |
| Cooling | Window Unit(s) |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Dishwasher,Microwave,Refrigerator |
| Zoning | RB |
| Patio/Porch Features | Deck,Enclosed,Covered |
| Architectural Style | Cape |
| Pool Features | In Ground |
| Construction Materials | Frame,Barn board,Vertical Siding |
| Year Built | 1957 |
| Electric | Circuit Breakers,200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 1506568 |
| Community Features | Public Transportation,Shopping,Pool,Park,Laundromat,Highway Access,Public School,Sidewalks |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Thermostat |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS |
| High School | Goodrich Academy |
| City | Fitchburg |
| Disclosures | Seller never lived in home. Subject to solar panel transfer. Water/Ice hookup not installed,buyer responsibility. Old fencing materials to stay in backyard. Home converted to gas/final part on back o |
| Senior Community Y/N | No |
| MLS Area | Fitchburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11234 |
| Elementary School | St. Bernard's Elementary |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 4661 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Arthur M Longsjo Middle |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 385000 |
| Tax Lot | 0000 |
| Certified Treated | Unknown |
Interior Features
| Basement | Partially Finished,Walk-Out Access |
|---|---|
| Flooring | Tile,Hardwood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1650 |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 700 |
| LivingAreaSource | Measured |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Patio - Enclosed,Covered Patio/Deck,Pool - Inground,Rain Gutters,Fenced Yard |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Paved Drive,Off Street,Stone/Gravel,Paved |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.26 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2350 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Door Features | Insulated Doors |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and