Property Attributes
- MLS#73574212
- TypeSingle Family
- Listing Status New
- CountyWORCESTER
- CityBlackstone
- NeighborhoodHarris Pond Village
- Zip01504
- StyleColonial
- Year Built2017
- Taxes$ 9323
- Price$ 725,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2617
- Lot Size1.06 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to Harris Pond Village, where this well maintained 4 bedroom Colonial is tucked at the end of a cul-de-sac, offering the perfect balance of neighborhood living, privacy, and plenty of room to make yourself at home. The heart of the home is the spacious eat in kitchen with center island, opening seamlessly to the gas fireplaced living room, just in time for cozy fall nights and football Sundays. A slider leads to the back deck overlooking the private backyard, perfect for crisp morning coffee, weekend gatherings, or unwinding at the end of the day. The main level also features a dedicated dining room ready for holiday gatherings, hardwood floors throughout, a convenient half bath with laundry, and a mudroom style entry from the 2 car garage that adds ease and functionality to everyday living. Upstairs, all four bedrooms are together, including the primary suite with private bath and dual sinks. The finished walkout lower level with a fireplace and full bath offers even more flexibility for a home office, gym, media room, guest space, or playroom, plus plenty of storage. Settle in now and be home for the season ahead.
| Price History | |
|---|---|
| 9/9/2026 | Listed $725,000 |
General Features
| Sewer | Public Sewer,Other |
|---|---|
| Heating | Forced Air,Natural Gas,Fireplace |
| Cooling | Central Air |
| Utilities | Generator Connection |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| Zoning | R1 |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck - Wood |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Exclusions | Seller's Personal Property |
| Year Built | 2017 |
| Electric | 200+ Amp Service,Generator Connection |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0017 B:0000 L:0252,4975591 |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Worcester |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Harris Pond Village |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | New |
| Directions | Glenside Drive to Willow Brook Lane |
| City | Blackstone |
| Disclosures | Seller & broker make no representations or warranties & the information herein is subject to revision. Buyer/buyer's agent are advised to perform due diligence. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 46258 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 9323 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 632500 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Bathroom - 3/4,Bathroom - With Shower Stall,Slider,Bathroom,Bonus Room |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access |
| Flooring | Tile,Carpet,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2017 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 600 |
| Living Room Level | Main,First |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Pantry,Countertops - Stone/Granite/Solid,Kitchen Island,Breakfast Bar / Nook,Slider,Stainless Steel Appliances |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood |
| Bedroom 4 Features | Closet,Flooring - Hardwood |
| Bedroom 3 Features | Closet,Flooring - Hardwood |
| Bedroom 2 Features | Closet,Flooring - Hardwood |
| Dining Room Features | Flooring - Hardwood |
| Kitchen Area | 374 |
| Kitchen Length | 34 |
| Kitchen Width | 11 |
| Primary on Main | 117 |
| Second Bedroom Length | 9 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 156 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 156 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 12 |
| Dining Room Width | 13 |
| Living Room Area | 195 |
| Living Room Length | 15 |
| Living Room Width | 13 |
| Primary Bedroom Area | 216 |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Walk-In Closet(s),Flooring - Hardwood |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 18 |
| Dining Room Level | Main,First |
| Dining Room Area | 156 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Main,First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Deck - Wood,Rain Gutters |
|---|---|
| Parking Features | Attached,Paved Drive,Paved |
| Lot Features | Cul-De-Sac,Wooded,Easements |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 1.06 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2617 |
| Lot Size Acres | 1.06 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and