Property Attributes
- MLS#73574428
- TypeSingle Family
- Listing Status New
- CountyWORCESTER
- CityMilford
- Zip01757
- StyleBungalow
- Year Built1890
- Taxes$ 2374
- Price$ 349,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage866
- Lot Size0.05 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Milford: Efficient and Inviting 3-room Bungalow Style home offering comfortable living with an Impressive heated oversized 2-car garage. Updated open concept First Floor Living Space flows to the Cabinet Packed Functional Kitchen with Granite Countertops, Stainless-Steel Appliances. Beautiful Hardwood Floors Through-Out. Tiled First Floor Full Bath. This Cute home is Ideal for downsizing, first-time buyer, or weekend getaway. Move-in ready with room to make it your own. Low-maintenance exterior, and then there’s the impressive Heated 2 car garage. In a home this size, a true 2-car garage is a luxury. With extra depth, storage, it’s ready for your business, cars, workbench, lawn equipment, and seasonal gear. At this price, why pay monthly condo fees and have no garage? This one will not last!
| Price History | |
|---|---|
| 9/9/2026 | Listed $349,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Central Air |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup,Icemaker Connection |
| Roof | Shingle,Rubber |
| Appliances | Electric Water Heater,Tankless Water Heater,Range,Dishwasher,Disposal,Refrigerator,Plumbed For Ice Maker |
| Zoning | IA |
| Garage Spaces | 2 |
| Architectural Style | Bungalow |
| Construction Materials | Frame |
| Year Built | 1890 |
| Electric | 100 Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:48 B:000 L:686,1618141 |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Medical Facility,Laundromat,Bike Path,Highway Access,Public School,Other |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | New |
| Directions | Main Street to Pond Street |
| City | Milford |
| Disclosures | Agent Related to Seller. Property is Zoned Industrial A. Being Taxed as Residential. Sold AS IS. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2078 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Renovated Since |
| Tax Annual Amount | 2374 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 185500 |
| Tax Lot | 686 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Internet Available - Broadband,High Speed Internet |
|---|---|
| Flooring | Tile,Hardwood |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 866 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 1 |
| Living Room Level | First |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
| Dining Room Level | First |
| Bathroom 1 Level | First |
Exterior Features
| Exterior Amenities | Rain Gutters,Screens |
|---|---|
| Fencing | Fenced/Enclosed |
| Parking Features | Attached,Garage Door Opener,Heated Garage,Workshop in Garage,Paved Drive,Off Street,Deeded,Driveway,Paved |
| Lot Features | Cleared,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.05 |
| Foundation Details | Slab,Irregular |
| Spa | No |
| Building Area Total | 866 |
| Lot Size Acres | 0.05 |
| Road Surface Type | Paved |
| Frontage Length | 33.00 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Frontage Type | Public,Dead End |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and