Property Attributes
- MLS#73575382
- TypeSingle Family
- Listing Status New
- CountyWORCESTER
- CitySouthborough
- Zip01772
- StyleColonial
- Year Built2002
- Taxes$ 58637
- Price$ 6,250,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms3
- Sqr Footage12329
- Lot Size9.59 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Once in a lifetime opportunity to own an irreplaceable almost 10 acre estate*One of the area's most desired streets is home for this completely bespoke manor*Meander down the long, sense of arrival driveway past your own spring fed small pond and charming barn setting the stage for understated elegance*Enter the slightly elevated parking court surrounded by granite walls with complete paver entry (partially heated for winter weather) and be impacted by this refined home of exceptional quality built by noted local builder*While being welcoming and inviting, this home is ultra-luxe in every conceivable way without being ostentatious*Impeccable grounds include acres of lush, groomed grass, a tree lined groomed allee creates a visual promenade for the rear of the property and is tastefully and subtly illuminated with abundant landscape lighting*Sumptuous pool area with covered outdoor entertainment pavilion, dressing room, bathroom, outdoor shower and patios with stone walls and metal balusters is set off to the side enjoying privacy and great afternoon sun*This home enjoys remarkable and substantial infrastructure for years of enjoyment*Refined styling is paramount for timeless enjoyment of this unique home*Custom crafted front double doors and custom crafted mahogany garage doors are complemented by subtle sand-colored cut granite and wood shingles all capped by the new wood roof*Multiple rooflines, many bay windows, covered porch and screened porch make this home an architectural masterpiece*1st level enjoys a front-to-back limestone Foyer bisecting the home and creating a sense of flow*Formal rooms are complemented by more casual spaces to provide a feeling of warmth*1st floor enjoys 2 Family Room areas, formal rooms for entertaining, heart-of-the-home Kitchen, substantial mudroom and stunning vaulted, fireplace screened porch*Follow the incredible sweeping staircase to the upper story with the west side for fireplaced Primary suite with two generous, custom WI closets plus a cedar closet, private balcony and truly sumptuous bath*there is also a guest bedroom & bath on this side*The east side of the house is home for two additional bedroom suites, giant well-outfitted study with built-in desk units, large laundry, craft room and wonderful "in-law" or long-term guest suite*Finished walkout lower level has exercise room, spa-bath, large multi-use space and movie theatre*4 car garage*Lit sport court for basketball or pickle ball*Every imaginable upgrade*
| Elementary School | Middle School | High School |
|---|---|---|
| Finn/Wdwd/Neary Elementary School | Trottier Middle School | Algonquin Reg'l High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $6,250,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Radiant,Natural Gas,Hydro Air,Fireplace(s) |
| Cooling | Central Air |
| Utilities | for Gas Range,Washer Hookup |
| Roof | Wood |
| Appliances | Gas Water Heater,Water Heater,Range,Oven,Dishwasher,Microwave,Refrigerator,Freezer,Washer,Dryer,Wine Refrigerator,Range Hood |
| Zoning | RA |
| Garage Spaces | 4 |
| Patio/Porch Features | Porch,Screened,Deck - Composite,Covered |
| Architectural Style | Colonial |
| Pool Features | Pool - Inground Heated |
| Security Features | Security System |
| Construction Materials | Frame |
| Exclusions | All Statuary. All Personal Property And Artwork. All Tv And Av Stay Except For The Turntable. |
| Year Built | 2002 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:064.0 B:0000 L:0007.0,1664460 |
| Accessibility | Accessible Entrance |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Garage Y/N | Yes |
| Other Structures | Cabana,Barn/Stable |
| Waterview | No |
| Total Rooms | 18 |
| Full Baths | 6 |
| Status | New |
| Directions | Main St (Route 30) to Sears Road |
| High School | Algonquin Reg'l |
| City | Southborough |
| Disclosures | No buyer letters with offers; Buyer/Buyer Agent to do due diligence; Irrigation from private well; Septic is designed as 9 bedrooms; |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 417740 |
| Carport Y/N | No |
| Elementary School | Finn/Wdwd/Neary |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 58637.62 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Trottier |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 4083400 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Coffered Ceiling(s),Closet/Cabinets - Custom Built,Recessed Lighting,Sunken,Lighting - Overhead,Crown Molding,Window Seat,Vaulted Ceiling(s),Pantry,Countertops - Stone/Granite/Solid,Ki |
|---|---|
| Basement | Full,Finished,Walk-Out Access,Interior Entry,Concrete |
| Flooring | Tile,Carpet,Marble,Hardwood,Flooring - Hardwood,Flooring - Wall to Wall Carpet |
| Total Fireplaces | 6 |
| Fireplace Features | Dining Room,Family Room,Living Room,Master Bedroom |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window(s) - Bay/Bow/Box,Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 9509 |
| Half Baths | 3 |
| Laundry Features | Closet/Cabinets - Custom Built,Flooring - Stone/Ceramic Tile,Countertops - Stone/Granite/Solid,Recessed Lighting,Washer Hookup,Lighting - Overhead,Sink,Second Floor |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 2820 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Kitchen Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box,Dining Area,Pantry,Countertops - Stone/Granite/Solid,Kitchen Island,Recessed Lighting,Stainless Steel Appliances,Lighting - Pendant,Crown Molding |
| Total Baths | 9 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box,French Doors,Wet Bar,Recessed Lighting,Crown Molding |
| Bedroom 4 Features | Ceiling Fan(s),Vaulted Ceiling(s),Flooring - Wall to Wall Carpet,Window(s) - Bay/Bow/Box,Recessed Lighting,Closet - Double |
| Bedroom 3 Features | Vaulted Ceiling(s),Walk-In Closet(s),Closet/Cabinets - Custom Built,Flooring - Wall to Wall Carpet,Lighting - Overhead |
| Bedroom 2 Features | Vaulted Ceiling(s),Flooring - Wall to Wall Carpet,Lighting - Overhead,Closet - Double |
| Dining Room Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,Window(s) - Bay/Bow/Box,Recessed Lighting,Wainscoting,Lighting - Sconce,Lighting - Overhead,Crown Molding |
| Kitchen Area | 374 |
| Kitchen Length | 22 |
| Kitchen Width | 17 |
| Primary on Main | 225 |
| Second Bedroom Length | 15 |
| Second Bedroom Width | 15 |
| Bedroom 3 Area | 272 |
| Bedroom 3 Length | 17 |
| Bedroom 3 Width | 16 |
| Bedroom 4 Area | 225 |
| Bedroom 4 Length | 15 |
| Bedroom 4 Width | 15 |
| Dining Room Area | 18 |
| Dining Room Width | 15 |
| Family Room Area | 575 |
| Family Room Length | 25 |
| Living Room Area | 459 |
| Living Room Length | 27 |
| Living Room Width | 17 |
| Primary Bedroom Area | 459 |
| Primary Bedroom Features | Ceiling Fan(s),Vaulted Ceiling(s),Walk-In Closet(s),Flooring - Wall to Wall Carpet,Window(s) - Bay/Bow/Box,Balcony - Exterior,Recessed Lighting |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 27 |
| Family Room Width | 23 |
| Family Room Level | First |
| Family Room Features | Ceiling Fan(s),Closet/Cabinets - Custom Built,Flooring - Hardwood,French Doors,Recessed Lighting,Crown Molding |
| Dining Room Level | First |
| Dining Room Area | 270 |
| Bedroom 5 Width | 14 |
| Bedroom 5 Level | Second |
| Bedroom 5 Length | 19 |
| Bedroom 5 Features | Flooring - Wall to Wall Carpet,Lighting - Overhead,Closet - Double |
| Bedroom 5 Area | 266 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Porch - Screened,Deck - Composite,Covered Patio/Deck,Balcony,Pool - Inground Heated,Cabana,Rain Gutters,Storage,Barn/Stable,Professional Landscaping,Sprinkler System,Decorative Lighting,Screens |
|---|---|
| Parking Features | Attached,Garage Door Opener,Storage,Insulated,Paved Drive,Off Street,Paved |
| Lot Features | Easements,Cleared,Gentle Sloping,Level |
| Water Source | Public |
| Total Parking | 24 |
| Lot Size Area | 9.59 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 12329 |
| Lot Size Acres | 9.59 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
| Door Features | French Doors |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and